Description
White Widow: A Globally-Known Legend
At Royal Queen Seeds, our skilled breeders created our own version of this classic using White Widow S1 genetics. Our variety features a perfect genetic balance of 50% indica and 50% sativa. She sits right in the middle of the spectrum and offers the best of both worlds.
White Widow data sheet
| Strain Type: | Feminized | |
|---|---|---|
| THC: | 19% | |
| CBD: | Low | |
| Yield Indoor : | 450 – 500 gr/m2 | |
| Yield Outdoor: | 550 – 600 gr/plant | |
| Height Indoor: | 60 – 100 cm | |
| Height Outdoor: | 150 – 190 cm | |
| Flowering time: | 8 – 10 weeks | |
| Harvest Month: | Early October | |
| Genetic Background: | White Widow S1 | |
| Type: | Sativa 50% Indica 50% | |
| Effect: | Powerful , Stoned | |
| Climate: | Long Summers | |
| Flavor: | Earthy, Pepper, Pine |








Reviews
There are no reviews yet.